Student success across the NMSU system is driven by a commitment to learning, degree completion, and career attainment enriched by our research and outreach enterprise. Our students are served by our culture of inclusivity and educational delivery that meets student needs and includes online and hands-on learning. Recognizing the diverse backgrounds of students across the system, NMSU provides a supportive environment for students to become a part of, and contribute to, the campus community, the state, the country, and the world.
Goal 1 Update
Download 2022 presentation
Objectives
1.1.Diversify, optimize, and increase system-wide enrollment by differentiating and targeting recruitment, marketing and pricing strategies
1.2 Optimize academic program offerings, focusing on demand, quality and outcomes
1.3 Enhance student learning, retention and degree attainment, and close achievement gaps
1.4 Through engagement in high impact practices, enhance student life, climate, health and wellness, and professional development leading to improved academic and career outcomes
Current Priorities
Priorities | Centralized Initiatives | Leading Indicators |
---|---|---|
1.1 Diversify, optimize, and increase systemwide enrollment by differentiating and targetting recruitment, markeeting and pricing strategies. | Complete and submit HED Enrollment Management Plan by June 15, 2022 | Yes or No |
Build out SLATE tools for Graduate programs | Yes or No | |
Develop the American Indian Education Program for 2022-2023 (new RPSP) | Yes or No | |
Submit RPSP Application for American Indian Education Program for fiscal years 2023 | Yes or No | |
1.2 Optimize academic program offerings, focusing on demand, quality and outcomes | Offer Aggie Accelerate in summer 2022 | # of participants |
Offer Aggie Jumpstart in summer 2022 | # of participants; grades in pre-college math course; measure success in college-level math course | |
Deploy technology for year 2 of Aggie Launch Pad to first time full time undergraduates | Fall to spring persistence | |
Expand statistics support for graduate students | # of participants; grades in statistics course | |
1.3 Enhance student learning, retention and degree attainment, and close achievement gap |
Expand support for mental health counseling and awareness by adding one additional counselor and develop mental health education curriculum. | Yes or No |
Explore best practices to support homeless students | White paper submitted to executive team for consideration | |
Expand awareness of Aggie Cupboard and Assisting Services on-campus | # of participants in Aggie Cupboard; # of participants accessing emergency aid program; # of participants by other services | |
1.4 Through engagement in high impact practices, enhance student life, climate, health and wellness, and professional development leading to improved academic and career outcomes. | Launch Graduate Employer Outcomes Survey | Vendor contract signed |
Undergraduate first time students will complete Vita Navis Career Inventory | # of completions by AWO sessions |
KPIs with Current Measures
1. ENROLLMENT & GRADUATION
Goal Champions
Goal 1 - Team Members
First Name | Last Name | Title | Affiliation |
---|---|---|---|
Renay | Scott | Vice President for Student Success | Division of Student Success |
Enrico | Pontelli | Dean | College of Arts & Sciences |
Steve | Stochaj | Department Head | Kilpsh School of Electrical Computer Engineering |
Melody | Munson-McGee | Special Assistant to VPSS | Office of Student Success |
John | Campbell | College Assistant Professor | Animal & Range Sciences |
James | McAteer | Senior Associate Provost | Provost Office |
Tony | Marin | AVP, Student Engagement |
Student Engagement |
Rebecca | Campbell | Professor | College of Health, Education and Social Transformation |
Phillip | Post | Associate Dean | College of Health, Education and Social Transformation |
Rick | Marlat | Associate Dean | Graduate School |
Robbie | Grant | Academic Technology | NMSU Global |
Lori | Montoya | Data Scientist | ICT |
Ben | Widner | Associate Dean, Student Success & Curriculum | College of Business |
Rebeca (Becky) | Perez | Professor, Accounting | College of Business |
Paulette | Vincent-Ruz | Professor | Chemistry and Biochemistry |
Gaylene | Fasenko | Professor | Animal and Range Sciences, ACES College |